top of page
AGENDA
Thursday, September 12, 2024
1:30PM | Check-In Opens | |||
2:30 PM | Summit Starts | |||
2:45 PM | Thriving with AI: Deploying the House of AI for Competitive Advantage -- Ravi Bapna, Associate Dean - Executive Education, Carlson Chair Professor in Business Analytics and Info Systems; University of Minnesota | |||
3:30 PM | Square Feet and Rectangular Screens: The Changing Role of Physical Space -- Adam Davis, Senior Divisional Merchandise Manager; Target, Kyle Gore, Vice President, General Manager - PepsiCo Direct Businesses; PepsiCo, Britten Brenner Stenson, Vice President, Digital Operations and Item Optimization; Kohl's. Moderated by Tarun Kushwaha, Irwin Maier Professor of Business; UW-Madison | |||
4:20 PM | Consuming Happiness: Marketing for Joy -- Christine Whelan, Clinical Professor and Director; Emory University | |||
5:00 PM | Networking Reception, sponsored by Sargento | |||
6:45 PM | Dinner in Varsity Hall | |||
7:30 PM | During Dinner: Student & Alumni Stories |
Friday, September 13, 2024
7:45 AM | Check-In Opens | ||||
8:45 AM | Summit Starts | ||||
9:00 AM | Marketing in the Age of AI: The Next Big Shift -- Matt Seitz, Director of Performance, Retail, Google | ||||
9:35 AM | The Agility Advantage: Driving Innovation in a Rapidly Changing Market -- Chuck Hwang, Vice President of Analytics and Insights, P&G; Erin Price, President/General Manager - Consumer Products, Sargento; Jordan Williams, Senior Managing Director/ Innovation Strategy, Starbucks. Moderated by Page Moreau, Marketing Professor and Associate Dean for Research, UW-Madison | ||||
10:30 AM | Morning Concurrent Sessions | ||||
10:30 AM | Redefining the Skies: Delta’s Journey in Marketing Transformation -- Jake Abel, Managing Director of International Marketing, Global Marketing Enablement, Media, Social Media, Delta Airlines | ||||
Harnessing Corporate Advocacy to Deepen Consumer Bonds -- Eric Scheer, President, Chief Strategy Officer, Seed Strategy; Kelsey Schmeckpeper, Senior Analyst, Strategic Insights & Analytics, Burke | |||||
GenAI: Next-Gen Consumer Insights -- Barry Jennings, Director, Cloud and Commercial Business Planning Insights, Microsoft; Paul Metz, Chief Executive Officer, C+R Research; Neeraj Arora, Arthur C. Nielsen, Jr. Chair in marketing Research and Education, UW-Madison. Moderated by Giustina Parisi, Marketing faculty, UW-Madison | |||||
11:30 AM | Afternoon Concurrent Sessions | ||||
Converging Trends in Innovation Research: Mobile, AI, and Chat -- Scott Healy, Senior Manager, Insights & Analytics, Kellanova; Jonathan Dore, EVP & Founding Partner, Reach3 Insights | |||||
The Changing Landscape of NIL (Name, Image, Likeness): Leveraging College Athletes to Create Connection -- Brian Mason, Director of NIL Strategy, UW Athletics | |||||
Insights into the Next Generation of Consumers -- UW Students; Hosted by Julian Lopez, AVP Brand Strategy and Insights, USAA | |||||
12:10 PM | Lunch and Networking | ||||
1:00 PM | The Evolution of Model-Based Marketing -- Javier Bustillos, VP, Integrated Media and Brand Analytics, Georgia-Pacific; Neeraj Jayaraman, Head of Marketing Science - Agency and Consulting, Meta; Emiko Seale, Sr. Director, The KNowledge Lab, Marketing Solutions, TransUnion. Moderated by Ken Nelson, Chief Commercial Officer - Advertising and Communication Agency, Deloitte | ||||
1:45 PM | Aligning Visions: The CMO-CFO Partnership for Strategic Growth -- Cynthia Chu, Chief Financial and Growth Officer, Audible; Lynn Girotto, Chief Marketing Officer, Qualtrics; Moderated by Polly Baur, Vice President, International Marketing, Pest Control, S.C. Johnson | ||||
2:30PM | Passion and Polarization: How Emotions Shape Voter and Consumer Choices in 2024 -- Cliff Young, President of Polling and Societal Trends; Ipsos | ||||
3:00 PM | Closing Reception | ||||
4:00 PM | Summit Ends |
bottom of page